When | Tuesday / Thursday 8:30-9:50am |
Where | Sci 217 |
Who | Jim Mahoney (mahoney@marlboro.edu) |
Credits | 3 ( i.e. 9 hours/week including class ) |
Level | Introductory |
Prereq | None |
Textbooks | Elementary Statistics, 5th ed by Allan G. Blum,
How to Lie with Statistics by Darrell Huff |
Website | http://cs.marlboro.edu/term/spring05/statistics/home.html |
Tu Th wk notes
------------------------------------------------
Jan 20 1 TW 18-19 intro
25 27 2
Feb 1 3 3
8 10 4
15 17 5
22 24 6
Mar 3 7 VT Town Meeting
8 10 8
spring break
29 31 9
Apr 5 7 10
12 14 11
19 21 12
26 28 13
May 3
Fri/Sat 5/6 reading days
Sun-Tues 7-9 finals
Wed 11 last work
Fri 13 final faculty mtg
Sat 15 commencement