When | Tuesday / Thursday 10:00-11:20am |
Where | Sci 217 |
Who | Jim Mahoney (mahoney@marlboro.edu) |
Credits | 4 ( i.e. 12 hours/week including class ) |
Level | Intermediate |
Prereq | permission of instructor |
Textbook | Mastering Algorithms with Perl by Orwant, Hietaniemi, and Macdonald
ISBN 1-56592-398-7 |
Website | http://cs.marlboro.edu/term/spring05/statistics/home.html |
Tu Th wk notes
------------------------------------------------
Jan 20 1 TW 18-19 intro
25 27 2
Feb 1 3 3
8 10 4
15 17 5
22 24 6
Mar 3 7 VT Town Meeting
8 10 8
spring break
29 31 9
Apr 5 7 10
12 14 11
19 21 12
26 28 13
May 3
Fri/Sat 5/6 reading days
Sun-Tues 7-9 finals
Wed 11 last work
Fri 13 final faculty mtg
Sat 15 commencement