college finance data
From Ellen's TM report, 13th December 2006. The units are thousands of dollars.
FY06 FY05 FY04 FY03 FY02 FY01
Balance Sheet
Cash 1,915 1,933 4,253 1,726 649 3,095
Value of Property 27,895 26,945 25,144 24,022 20,773 16,980
Depreciation 9,415 9,234 8,324 7,267 5,707 4,996
Long Term Debt 5,571 5,832 6,069 8,650 8,650 8,655
Unrestricted Net Assets 16,004 11,553 10,709 4,402 2,714 4,186
Temp Restricted net Asset 4,342 6,044 6,617 10,964 10,424 9,304
PermRestricted Net Assets 15,793 15,602 15,385 14,968 15,679 14,576
Income Statement
Tuition and Fees 9,449 9,099 7,558 6,966 6,968 7,483
(less) scholarships 3,577 3,439 2,714 2,244 2,234 2,080
Net Tuition Revenue 5,872 5,660 4,844 4,722 4,734 5,403
Auxiliary Enterprises 2,159 2,123 2,136 1,907 2,106 2,040
Rental 565 411 742 564 827 430
Investment Income 197 280 461 452
Gain (Loss) on Investments 2,060 976 1,188 11
Contributions-Unrestricted 1,276 928 1,255 852 379 628
Total Unrestricted Revenues 11,110 10,528 11,838 9,175 8,221 9,308
Contributions-Other 391 207 1,088 5,642 5,513 4,452
Operating Expenses
Instruction 3,917 3,735 3,913 4,137 3,670 3,541
Academic Support 996 974 1,100 1,307 1,321 1,157
Student Services 2,016 1,878 2,037 1,994 1,984 1,415
Institutional Support 2,993 2,860 3,002 3,830 3,365 2,418
Auxiliary Enterprises 1,575 1,674 1,742 2,014 2,511 3,295
Change in Unrestricted Net Assets 4,451 844 6,307 1,688 1,472 732
Cash Flow Statements
Cash from Operations 728 526 703 2,268 102 698
Cash from Investing 1,514 3,239 782 1,365 3,446 6,376
Cash from Financing 768 393 2,605 1,077 1,138 7,740