Programming
Workshop

Spring 2018
course
site

Mon Jan 22

I worked through advent of code day 2 with some python code

"""
 jan22.py

 playing around in class with day 2 of adventofcode : 
 http://adventofcode.com/2017/day/2

 I copy-pasted the input they gave me into a triple-quoted string.

 We discussed in class a bit aobut the notion of "functional" programming,
 which is the style of an expression like

  list(
    map( int, 
      filter( lambda s: s.isdigit(), 
        line.split('\t'))))

 in which a list of numbers is passed through successive functions
 sort of like a pipeline :

  line -> split_apart_on_tabs -> filter_out_non_numbers -> convert_to_int -> 

"""

data = """
5048    177 5280    5058    4504    3805    5735    220 4362    1809    1521    230 772 1088    178 1794
6629    3839    258 4473    5961    6539    6870    4140    4638    387 7464    229 4173    5706    185 271
5149    2892    5854    2000    256 3995    5250    249 3916    184 2497    210 4601    3955    1110    5340
153 468 550 126 495 142 385 144 165 188 609 182 439 545 608 319
1123    104 567 1098    286 665 1261    107 227 942 1222    128 1001    122 69  139
111 1998    1148    91  1355    90  202 1522    1496    1362    1728    109 2287    918 2217    1138
426 372 489 226 344 431 67  124 120 386 348 153 242 133 112 369
1574    265 144 2490    163 749 3409    3086    154 151 133 990 1002    3168    588 2998
173 192 2269    760 1630    215 966 2692    3855    3550    468 4098    3071    162 329 3648
1984    300 163 5616    4862    586 4884    239 1839    169 5514    4226    5551    3700    216 5912
1749    2062    194 1045    2685    156 3257    1319    3199    2775    211 213 1221    198 2864    2982
273 977 89  198 85  1025    1157    1125    69  94  919 103 1299    998 809 478
1965    6989    230 2025    6290    2901    192 215 4782    6041    6672    7070    7104    207 7451    5071
1261    77  1417    1053    2072    641 74  86  91  1878    1944    2292    1446    689 2315    1379
296 306 1953    3538    248 1579    4326    2178    5021    2529    794 5391    4712    3734    261 4362
2426    192 1764    288 4431    2396    2336    854 2157    216 4392    3972    229 244 4289    1902

"""

lines = data.split('\n')
total = 0
for line in lines:
    maybe_numbers = list(line.split('\t'))
    numbers = list(map(int, filter(lambda s: s.isdigit(), maybe_numbers)))
    if numbers:
        total += max(numbers) - min(numbers)
print("part 1 is ", total)

lines = data.split('\n')
total = 0
for line in lines:
    maybe_numbers = list(line.split('\t'))
    numbers = list(map(int, filter(lambda s: s.isdigit(), maybe_numbers)))
    if numbers:
        for i in range(len(numbers)):
            for j in range(len(numbers)):
                x = numbers[i]
                y = numbers[j]
                if i != j and x % y == 0:
                    print("numbers ", numbers)
                    print("x,y", x, y)
                    print()
                    total += x / y
print("part 2 is ", total)
https://cs.marlboro.college /cours /spring2018 /workshop /notes /jan22
last modified Fri April 26 2024 6:50 pm